Whiskey Reviews
Whiskey Reviews
Bottle_ID | Distillery | Bottle | Meeting Tasted | Whiskey Type | Club Rating | Barrel Info | Nose | Taste | Overall |
---|---|---|---|---|---|---|---|---|---|
1 | 1792 Aged 12 Years | 3/23/2021 | Bourbon | 85.8 | |||||
2 | 1792 Full Proof | 5/18/2020 | Bourbon | ||||||
3 | 1792 High Rye | 3/23/2021 | Bourbon | 87.5 | |||||
4 | High West | A Midwinter Night's Dram Act 8 Scene 2 | 12/27/2020 | Rye | 86.4 | ||||
5 | High West | A Midwinter Night's Dram Act 9 | 10/5/2021 | Rye | 89.1 | ||||
6 | High West | A Midwinter Nights Dram Limited Engagement Act 11 Scene 8 | 2023 | Rye | 89.0 | ||||
7 | Bakers 13 Year Old Single Barrel Bourbon 2023 Release | 2023 | Bourbon | 86.4 | |||||
8 | Bardstown | Bardstown Bourbon Company Chateau de Laubade Batch 2 | 10/23/2022 | Bourbon | 88.5 | ||||
9 | Bardstown | Bardstown Bourbon Company Collaboration Series Plantation Rum Finish | 8/1/2022 | Bourbon | 87.9 | ||||
10 | Bardstown | Bardstown Bourbon Company Discovery Series #9 | 2/26/2023 | Bourbon | 88.0 | ||||
11 | Bardstown | Bardstown Bourbon Company Origin Series Bottled In Bond Wheated Straight Bourbon | 2/26/2023 | Bourbon | 85.1 | ||||
12 | Bardstown | Bardstown Bourbon Company Origin Series Straight Bourbon | 2/26/2023 | Bourbon | 85.4 | ||||
13 | Bardstown | Bardstown Bourbon Company West Virginia Great Barrel Company Collaboration Series | 2/26/2023 | Bourbon | 83.6 | ||||
14 | Bardstown | Bardstown Discovery Batch 1 | 2/16/2021 | Bourbon | 87.6 | ||||
15 | Bardstown | Bardstown Discovery Batch 2 | 2/16/2021 | Bourbon | 86.6 | ||||
16 | Bardstown | Bardstown Discovery Batch 3 | 2/16/2021 | Bourbon | 87.5 | ||||
17 | Bardstown | Bardstown Discovery Batch 4 | 2/16/2021 | Bourbon | 87.3 | ||||
18 | Barrell Seagrass Rye Whiskey Finished in Martinique Rum, Madeira & Apricot Brandy Barrels | 10/5/2021 | Rye | 80.8 | |||||
19 | Basil Hayden Toast Kentucky Straight Bourbon Whiskey | 8/17/2021 | Bourbon | 81.2 | |||||
20 | Basil Hayden's 10 Year Rye | 6/16/2020 | Rye | ||||||
21 | Basil Hayden's Bourbon | 8/17/2020 | Bourbon | ||||||
22 | Blackened×Willett Masters of Whiskey Series Kentucky Straight Rye Whiskey Finished in Madeira Casks | 10/5/2021 | Rye | 86.5 | |||||
23 | Buffalo Trace | Blanton's Single Barrel Bourbon | 10/27/2020 | Bourbon | 86.0 | 1/29/2020 Dump Date, Barrel 65, Rick 35, N | |||
24 | Buffalo Trace | Blanton's Straight From The Barrel | 1/19/2021 | Bourbon | 91.2 | 129.2 Proof, Dumped 9-29-20, U.S. Release, Barrel 148, Rick 35 | |||
25 | Blue Run Kentucky Straight Golden Rye Whiskey | 12/7/2021 | Rye | 85.5 | |||||
26 | Bomberger's 2022 Release Batch 22G2148 | 9/20/2022 | Bourbon | 90.8 | |||||
27 | Bomberger's Declaration Kentucky Straight Bourbon Whiskey 2023 | 2023 | Bourbon | 90.7 | |||||
28 | Booker's 2019-02 | 2/2/2020 | Bourbon | ||||||
29 | Breckenridge High Proof Blend | 10/13/2020 | Bourbon | 80.0 | |||||
30 | Buffalo Trace | Buffalo Trace Store Pick | 10/27/2020 | Bourbon | 86.0 | Woodman's SP | |||
31 | Bulleit Frontier Whiskey Blender's Select No. 001 | 7/4/2020 | Bourbon | ||||||
32 | C Dully Kentucky Straight Bourbon Whiskey 1994 Aged 24 Years (Heaven Hill Pre-Fire Distillate) | 5/23/2022 | Bourbon | 94.1 | |||||
33 | Calumet Farm 16 Year Old Single Rack Black Kentucky Straight Bourbon Whiskey Rack No. W4006.09 | 6/12/2022 | Bourbon | 89.4 | |||||
34 | Castle & Key Small Batch Kentucky Straight Bourbon Whiskey Batch 1 | 5/23/2022 | Bourbon | 79.4 | |||||
35 | Chattanooga Whiskey 111 Proof Cask Straight Bourbon Whiskey | 8/17/2021 | Bourbon | 87.9 | |||||
36 | Clyde May's Alabama Style Whiskey 85 Proof | 8/17/2020 | American Whiskey | 83.0 | |||||
37 | Clyde May's Cask Strength 11 Year Alabama Style Whiskey | 8/17/2020 | American Whiskey | 83.0 | |||||
38 | Clyde May's Reserve Alabama Style Whiskey 110 Proof | 8/17/2020 | American Whiskey | 84.0 | |||||
39 | Clyde May's Straight Bourbon 92 Proof | 8/17/2020 | American Whiskey | 86.0 | |||||
40 | Corner Creek 10 Year Bourbon | 4/24/2021 | Bourbon | 71.8 | |||||
41 | Cream of Kentucky | 3/23/2021 | Bourbon | 88.3 | Batch 4, 13 Year | ||||
42 | Driftless Glen Single Barrel Straight Bourbon Whiskey Distiller's Select Cask Strength | 8/17/2021 | Bourbon | 85.7 | |||||
43 | Dry Fly Straight Wheat Whiskey Aged 8 Years | 8/17/2021 | Wheat | 89.2 | |||||
44 | Buffalo Trace | E.H. Taylor Barrel Proof Batch 12 | 2023 | Bourbon | 89.0 | ||||
45 | Buffalo Trace | E.H. Taylor, Jr. Barrel Proof Batch 11 | 11/29/2022 | Bourbon | 92.3 | ||||
46 | Buffalo Trace | E.H. Taylor, Jr. Single Barrel Epic Store Pick | 2023 | Bourbon | 87.0 | ||||
47 | Buffalo Trace | E.H. Taylor, Jr. Straight Rye (2023 Release) | 2023 | Rye | 87.8 | ||||
48 | Buffalo Trace | Eagle Rare 10 Year Store Pick | 10/27/2020 | Bourbon | 86.8 | Superior Store Pick | |||
49 | Buffalo Trace | Eagle Rare 10 Year Store Pick | Future | Bourbon | Wine Cellar | ||||
50 | Buffalo Trace | EH Taylor Small Batch | 10/27/2020 | Bourbon | 86.3 | ||||
51 | Elijah Craig 12 Year Small Batch | 10/13/2020 | Bourbon | 88.0 | |||||
52 | Elijah Craig 18 Year Bourbon | 1/30/2021 | Bourbon | Barrel No. 4998 | |||||
53 | Elijah Craig Barrel Proof Batch B523 | 2023 | Bourbon | 87.7 | |||||
54 | Elijah Craig Barrel Proof Batch C923 | 2023 | Bourbon | 91.4 | |||||
55 | Elijah Craig Barrel Proof C919 | 10/13/2020 | Bourbon | 88.0 | |||||
56 | Elijah Craig Small Batch | 10/13/2020 | Bourbon | 85.0 | |||||
57 | Elijah Craig Toasted Barrel Bourbon | Bourbon | 86.3 | ||||||
58 | Evan Williams 23 Years Old | 10/23/2022 | Bourbon | 95.0 | |||||
59 | Four Roses Limited Edition 2022 | 10/23/2022 | Bourbon | 91.3 | |||||
60 | Four Roses Limited Edition Small Batch 2021 Release Barrel Strength | 11/2/2021 | Bourbon | 92.9 | |||||
61 | Four Roses Private Select "Superior Discount Liquor" OESV Aged 11 Years, 4 Months Barrel 8-2S | 8/1/2022 | Bourbon | 87.8 | |||||
62 | Four Roses Private Selection Cellar's Store Pick OESV | 1/4/2022 | Bourbon | 88.1 | |||||
63 | Four Roses Visitor Center Special Edition Private Selection 20 Year | 1/4/2022 | Bourbon | 95.5 | |||||
64 | Frey Ranch Farmers + Distillers Single Barrel Barrel Strength Straight Bourbon Whiskey Distiller's Reserve Barrel #540 | 7/17/2022 | Bourbon | 91.6 | |||||
65 | Frey Ranch Farmers + Distillers Single Barrel Barrel Strength Straight Rye Whiskey Distiller's Reserve Barrel #260 | 7/17/2022 | Rye | 92.1 | |||||
66 | Frey Ranch Farmers + Distillers Single Barrel Barrel Strength Straight Rye Whiskey Distiller's Reserve Barrel #620 | 7/17/2022 | Rye | 88.0 | |||||
67 | Frey Ranch Farmers + Distillers Single Barrel Barrel Strength Straight Rye Whiskey Distiller's Reserve Barrel #715 | 7/17/2022 | Rye | 90.4 | |||||
68 | Heaven Hill Bourbon Experience Barrel Proof Bourbon Aged 8 Years | 9/6/2021 | Bourbon | 93.5 | |||||
69 | Heaven Hill Heritage Collection Aged 17 Years Barrel Proof Kentucky Straight Bourbon Whiskey 2022 | 6/12/2022 | Bourbon | 91.1 | |||||
70 | Heaven Hill Heritage Collection Corn Whiskey Aged 20 Years | 2023 | American Whiskey | 83.4 | Heaven Hill Heritage Collection Corn Whiskey Aged 20 Years | ||||
71 | Heaven's Door Decade Series Straight Rye Whiskey Aged 10 Years | 2023 | Rye | 86.4 | |||||
72 | Henry McKenna 10 Year Single Barrel Bottled in Bond | 4/24/2021 | Bourbon | 86.1 | Barrel No. 8593, Barreled On 2.4.09 | ||||
73 | Horse Soldier Reserve Barrel Strength Bourbon Whiskey | 8/17/2021 | Bourbon | 87.2 | |||||
74 | J. Henry & Sons La Flamme Reserve Wisconsin Straight Bourbon Whiskey Finished in Armagnac Barrels | 11/2/2021 | Bourbon | 83.1 | |||||
75 | Jack Daniel's 10 Year Batch 2 (2023 Release) | 2023 | Bourbon | 88.1 | Jack Daniel's 10 Year Batch 2 (2023 Release) | ||||
76 | Jack Daniel's 10 Years Old Tennessee Whiskey | 12/7/2021 | Bourbon | 86.3 | |||||
77 | Jack Daniel's 12 Year Batch 1 (2023 Release) | 2023 | Bourbon | 91.3 | Jack Daniel's 12 Year Batch 1 (2023 Release) | ||||
78 | Jack Daniel's Bonded Tennessee Whiskey | 5/23/2022 | Bourbon | 85.1 | |||||
79 | Jack Daniel's Distillery Series Straight Tennessee Rye Whiskey Finished in High Toast Maple Barrels Selection #008 | 11/29/2022 | Rye | 86.3 | |||||
80 | Jack Daniel's Distillery Series Straight Tennessee Rye Whiskey Finished in High Toast Oak Barrels Selection #009 | 11/29/2022 | Rye | 86.9 | |||||
81 | Jack Daniel's Malted Gary | 1/31/2023 | Bourbon | ||||||
82 | Jack Daniel's Oat Stout Gary | 1/31/2023 | Bourbon | ||||||
83 | Jack Daniel's Single Barrel 2021 Coy Hill High Proof Special Release | 11/2/2021 | Bourbon | 93.8 | |||||
84 | Jack Daniel's Single Barrel Barrel Proof Nick Perry Private Selection | 3/23/2021 | Bourbon | 92.2 | Nick Perry Private Stock, Barrel No. 20-20018, Bottled 3-13-20, Rick R-2 | ||||
85 | Jack Daniel's Single Barrel Barrel Proof Rye (141.1 Proof) | 2023 | Rye | 92.9 | Jack Daniel's Single Barrel Barrel Proof Rye (141.1 Proof) | ||||
86 | Jack Daniel's Single Barrel Barrel Proof Specially Selected by Chris Fletcher Master Distiller 2021 Barrel No. 22-02482 | 6/12/2022 | Bourbon | 90.9 | |||||
87 | Jack Daniel's Single Barrel Barrel Proof Tennessee Whiskey Cellar's SP | 9/6/2021 | Bourbon | 87.1 | |||||
88 | Jack Daniel's Single Barrel Rye Specially Selected by Lexie Phillips - Assistant Distiller 2021 | 7/17/2022 | Rye | 88.9 | |||||
89 | Jack Daniel's Single Barrel Special Release Barrel Strength Rye | 7/12/2021 | Rye | 90.0 | |||||
90 | Jack Daniel's Toasted Gary | 1/31/2023 | Bourbon | ||||||
91 | Jack Daniel's Triple Mash Blended Straight Whiskey | 5/23/2022 | American Whiskey | 85.6 | |||||
92 | Jefferson's Aged At Sea Voyage 17 | 7/20/2020 | Bourbon | 80.0 | |||||
93 | Jefferson's Aged At Sea Voyage 19 | 7/20/2020 | Bourbon | 83.0 | |||||
94 | Jefferson's Reserve | 7/20/2020 | Bourbon | 80.0 | |||||
95 | Jepson's Bourbon Straight Bourbon Whiskey Single Cask Strength Cellars W&S Pick Barrel #CWS1 | 2023 | Bourbon | 89.0 | |||||
96 | Jim Beam Lineage 15 Year Bourbon | 2023 | Bourbon | 92.7 | Jim Beam Lineage 15 Year Bourbon | ||||
97 | Joseph Magnus | 10/27/2020 | Bourbon | 85.2 | |||||
98 | Joseph Magnus Cigar Blend Batch 25 | 1/30/2021 | Bourbon | ||||||
99 | King of Kentucky 2021 | 1/4/2022 | Bourbon | 93.8 | |||||
100 | Larceny Barrel Proof A123 Gary | 1/17/2023 | Wheat | 88.3 | |||||
101 | Larceny Barrel Proof Batch A122 Kentucky Straight Bourbon Whiskey | 6/12/2022 | Wheat | 89.3 | |||||
102 | Larceny Barrel Proof Batch C923 | 2023 | Wheat | 91.8 | |||||
103 | Larceny Barrel Proof C920 | 11/9/2020 | Wheat | 87.3 | |||||
104 | Maker's Mark Cellar Aged 2023 Release | 2023 | Bourbon | 90.3 | |||||
105 | Maker's Mark Limited Edition Wood Finishing Series BEP | 2023 | Bourbon | 87.9 | Maker's Mark Limited Edition Wood Finishing Series BEP | ||||
106 | Maker's Mark Private Select Oak Stave Collection | 5/18/2020 | Bourbon | ||||||
107 | Makers Mark 2022 Limited Release BRT-01 Gary | 1/17/2023 | Bourbon | 87.1 | |||||
108 | Makers Mark 2022 Limited Release BRT-02 Gary | 1/17/2023 | Bourbon | 87.7 | |||||
109 | MGP 16 Year Light Whiskey 140.8 Proof Barrel 191 | 5/23/2021 | Light Whiskey | 86.8 | |||||
110 | MGP 16 Year Light Whiskey 141 Proof Barrel 219 | 5/23/2021 | Light Whiskey | 88.1 | |||||
111 | MGP 16 Year Light Whiskey 141.7 Proof Barrel 184 | 5/23/2021 | Light Whiskey | 86.5 | |||||
112 | Michter's 10 Bourbon | 1/19/2021 | Bourbon | 86.9 | Barrel No. 20F1314 | ||||
113 | Michter's 10 Rye | 1/19/2021 | Rye | 88.6 | Barrel No. 20E924 | ||||
114 | Michter's 10 Year Bourbon 2023 Release | 2023 | Bourbon | 92.5 | |||||
115 | Michter's 10 Year Rye Barrel no. 22F1946 | 9/20/2022 | Rye | 85.6 | |||||
116 | Michter's 10 Year Rye Barrel No. 23B0596 | 2023 | Rye | 90.9 | |||||
117 | Michter's Barrel Strength Rye | 3/23/2021 | Rye | Barrel No. 21B405, 115.4 Proof | |||||
118 | Michter's Sour Mash 2014 | American Whiskey | 85.3 | ||||||
119 | Michter's Toasted Barrel Barrel Strength Rye | 1/19/2021 | Rye | 89.8 | Finish Barrel No. 20H1826, 112.2 Proof | ||||
120 | Michter's Toasted Barrel Sour Mash Batch No. 22G2238 | 9/20/2022 | American Whiskey | 88.1 | |||||
121 | Michters Barrel Strength Toasted Barrel Finish Kentucky Straight Rye Whiskey No 23G2470 | 2023 | Rye | 93.0 | |||||
122 | Nashville Barrel Company Single Barrel Straight Rye Whiskey | 10/5/2021 | Rye | 84.6 | |||||
123 | New Riff Balboa Rye Bottled in Bond Kentucky Straight Rye Whiskey | 10/5/2021 | Rye | 86.7 | |||||
124 | New Riff Kentucky Straight Malted Rye Whiskey Aged 6 Years | 12/7/2021 | Rye | 88.1 | |||||
125 | Obtanium Bourbon Barrel SC-88 21% Rye 5 Year MGP | 6/14/2021 | Rye | 87.1 | |||||
126 | OKI Reserve Batch 01 | 8/1/2022 | Bourbon | 87.6 | |||||
127 | Old Bardstown Bottled in Bond | 7/4/2020 | Bourbon | 88.4 | |||||
128 | Old Elk Blended Straight Bourbon | 10/13/2020 | Bourbon | 81.0 | |||||
129 | Old Fitz 19 Rick | 1/17/2023 | Wheat | 88.9 | |||||
130 | Old Fitzgerald Bottled in Bond 17 Years Aged Spring 2022 | 5/23/2022 | Wheat | 92.6 | |||||
131 | Old Fitzgerald Bottled-In-Bond 14 Year | 1/30/2021 | Wheat | Fall 2020 | |||||
132 | Old Forester 100 Proof Rye | 6/16/2020 | Rye | ||||||
133 | Old Forester Birthday Bourbon 2021 Release | 12/7/2021 | Bourbon | 93.0 | |||||
134 | Old Forester Single Barrel Barrel Proof Steve's Pick | 11/9/2020 | Bourbon | 88.4 | 137.3 Proof, Whse. L, Floor 3 | ||||
135 | Old Forester Single Barrel Barrel Strength Festival Foods 2023 | 2023 | Bourbon | 88.8 | |||||
136 | Old Forester Single Barrel Barrel Strength Festival Foods 2023 | 2/26/2023 | Bourbon | 88.8 | |||||
137 | Old Forester Single Barrel Rye Barrel Strength | 7/12/2021 | Rye | 89.4 | |||||
138 | Old Kirk Kentucky Straight Bourbon Whiskey Single Barrel No. 7098 | 12/7/2021 | Bourbon | 89.5 | Aged 6 Yr., 9 Mo., 126.9, Bottle 10 of 187 | ||||
139 | Orphan Barrel Scarlet Shade Staight Rye Whiskey Aged 14 Years | 2023 | Rye | 87.7 | |||||
140 | Parker's Heritage Collection Kentucky Straight Rye Whiskey Cask Strength 2023 Release 17th Edition | 2023 | Rye | 92.0 | |||||
141 | Rare Perfection 15 | 11/9/2020 | Bourbon | 75.4 | |||||
142 | Rebecca's Creek 16 Year | 2023 | Bourbon | 86.6 | |||||
143 | Redwood Empire "Rocket Top" Bottled in Bond Straight Rye Whiskey | 12/7/2021 | Rye | 85.8 | |||||
144 | Redwood Empire Grizzly Beast Straight Bourbon Whiskey Bottled in Bond | 11/2/2021 | Bourbon | 85.0 | |||||
145 | Redwood Empire Haystack Needle 14 Year Angelspace Pick | 6/14/2021 | Bourbon | 87.2 | |||||
146 | Remus Gatsby Reserve | 11/29/2022 | Bourbon | 90.3 | |||||
147 | Remus Repeal Reserve V Straight Bourbon Whiskey | 9/6/2021 | Bourbon | 88.6 | |||||
148 | Remus Repeal Reserve VI | 11/29/2022 | Bourbon | 87.8 | |||||
149 | Wild Turkey | Russell's Reserve 10 Years Kentucky Striaght Bourbon Whiskey | 4/24/2021 | Bourbon | 82.6 | ||||
150 | Wild Turkey | Russell's Reserve 13 Batch LL/JL | 8/1/2022 | Bourbon | 89.0 | ||||
151 | Wild Turkey | Russell's Reserve 13 Years Old Barrel Proof Batch 1 | 9/6/2021 | Bourbon | 90.7 | ||||
152 | Wild Turkey | Russell's Reserve LL/KE Batch 3 | 2023 | Bourbon | 90.8 | Russell's Reserve LL/KE Batch 3 | |||
153 | Shenk's 2022 Release Batch 22F1879 | 9/20/2022 | Bourbon | 90.0 | |||||
154 | Shenk's Homestead Kentucky Sour Mash Whiskey 2023 | 2023 | American Whiskey | 87.7 | E.H. Taylor, Jr. Single Barrel Epic Store Pick | ||||
155 | Smoke Wagon Private Barrel Straight Rye Whiskey Cellars W&S Pick | 2023 | Rye | 84.0 | |||||
156 | Smoke Wagon Private Barrel Straight Rye Whiskey Distillery Release M25 | 2023 | Rye | 80.0 | |||||
157 | Smoke Wagon Private Barrel Straight Rye Whiskey Distillery Release M6 | 2023 | Rye | 79.5 | |||||
158 | Smoke Wagon Uncut Unfiltered Batch 45 | 6/14/2021 | Bourbon | 89.3 | |||||
159 | Buffalo Trace | Stagg Batch 22A | 2023 | Bourbon | 91.6 | ||||
160 | Buffalo Trace | Stagg, Jr. Batch 14 | 11/9/2020 | Bourbon | 88.5 | ||||
161 | Buffalo Trace | Stagg, Jr. Batch 15 | 1/19/2021 | Bourbon | 91.4 | ||||
162 | Buffalo Trace | Stagg, Jr. Batch 16 | 9/6/2021 | Bourbon | 92.5 | ||||
163 | Buffalo Trace | Stagg, Jr. Batch 17 | 1/4/2022 | Bourbon | 90.3 | ||||
164 | The Glenlivet 12 Year | 3/16/2020 | Scotch | ||||||
165 | The Glenlivet 15 Year | 3/16/2020 | Scotch | ||||||
166 | The Glenlivet 18 Year | 3/16/2020 | Scotch | ||||||
167 | Thirteenth Colony Southern Rye Whiskey Batch 2022 | 2023 | Rye | 85.9 | |||||
168 | Buffalo Trace | Thomas H. Handy Sazerac Straight Rye 2020 | 7/12/2021 | Rye | 89.3 | ||||
169 | Very Olde St. Nick 12 Year Bourbon | 12/27/2020 | Bourbon | 84.3 | |||||
170 | Very Olde St. Nick Harvest Rye | 12/27/2020 | Rye | 86.6 | |||||
171 | Buffalo Trace | W.L. Weller Special Reserve | 7/4/2020 | Bourbon | |||||
172 | Buffalo Trace | Weller CYPB 2021 | 7/12/2021 | Bourbon | 88.3 | ||||
173 | WhistlePig 10 Year | 6/16/2020 | Rye | ||||||
174 | Widow Jane Aged 10 Years | 4/24/2021 | Bourbon | 83.5 | Batch 227, Bottle 812, 2020 Release | ||||
175 | Wild Turkey | Wild Turkey Master's Keep One | 11/2/2021 | Bourbon | 86.6 | ||||
176 | Wild Turkey | Wild Turkey Master's Keep Unforgotten | 10/23/2022 | Bourbon | 89.8 | ||||
177 | Wilderness Trail | Wilderness Trail Distillery Only Four Grain Aged 6 Years | 1/4/2022 | Bourbon | 87.4 | ||||
178 | Willet | Willet Family Estate Single Barrel Straight Rye Whiskey Aged 8 Years Barrel 112 | 2023 | Rye | 90.2 | ||||
179 | Willet | Willett Family Estate Single Barrel Bourbon 11 Year | 2023 | Bourbon | 89.1 | Willett Family Estate Single Barrel Bourbon 11 Year | |||
180 | Willet | Willett Family Estate Single Barrel Bourbon 9 Year | 2023 | Bourbon | 93.5 | ||||
181 | Willet | Willett Kentucky Straight Bourbon Aged 8 Years | 9/20/2022 | Bourbon | 93.5 | ||||
182 | Willet | Willett Straight Pot Still Reserve | 5/18/2020 | Bourbon | |||||
183 | Woodford Reserve | Woodford Reserve 124.7 | 2023 | Bourbon | 91.8 | Willett Family Estate Single Barrel Bourbon 9 Year | |||
184 | Woodford Reserve | Woodford Reserve Master's Collection Series No. 18 Historic Barrel Entry | 2/26/2023 | Bourbon | 89.1 | ||||
185 | Woodford Reserve | Woodford Reserve Master's Reserve Chocolate Malted Rye | 12/27/2020 | Rye | 79.0 | ||||
186 | High West | Yippee Ki-Yay | 10/13/2020 | Bourbon | 82.0 | ||||
Bottle_ID | Distillery | Bottle | Meeting Tasted | Whiskey Type | Club Rating | Barrel Info | Nose | Taste | Overall |
Bottle_ID:
Distillery:
Bottle:
Meeting Tasted:
Whiskey Type:
Club Rating:
Barrel Info:
Nose:
Taste:
Overall: