Whiskey Reviews
Whiskey Reviews
Bottle | Whiskey Type | Club Rating |
---|---|---|
1792 Aged 12 Years | Bourbon | 85.8 |
1792 Full Proof | Bourbon | |
1792 High Rye | Bourbon | 87.5 |
A Midwinter Night's Dram Act 8 Scene 2 | Rye | 86.4 |
A Midwinter Night's Dram Act 9 | Rye | 89.1 |
A Midwinter Nights Dram Limited Engagement Act 11 Scene 8 | Rye | 89.0 |
Bakers 13 Year Old Single Barrel Bourbon 2023 Release | Bourbon | 86.4 |
Bardstown Bourbon Company Chateau de Laubade Batch 2 | Bourbon | 88.5 |
Bardstown Bourbon Company Collaboration Series Plantation Rum Finish | Bourbon | 87.9 |
Bardstown Bourbon Company Discovery Series #9 | Bourbon | 88.0 |
Bardstown Bourbon Company Origin Series Bottled In Bond Wheated Straight Bourbon | Bourbon | 85.1 |
Bardstown Bourbon Company Origin Series Straight Bourbon | Bourbon | 85.4 |
Bardstown Bourbon Company West Virginia Great Barrel Company Collaboration Series | Bourbon | 83.6 |
Bardstown Discovery Batch 1 | Bourbon | 87.6 |
Bardstown Discovery Batch 2 | Bourbon | 86.6 |
Bardstown Discovery Batch 3 | Bourbon | 87.5 |
Bardstown Discovery Batch 4 | Bourbon | 87.3 |
Barrell Seagrass Rye Whiskey Finished in Martinique Rum, Madeira & Apricot Brandy Barrels | Rye | 80.8 |
Basil Hayden Toast Kentucky Straight Bourbon Whiskey | Bourbon | 81.2 |
Basil Hayden's 10 Year Rye | Rye | |
Basil Hayden's Bourbon | Bourbon | |
Blackened×Willett Masters of Whiskey Series Kentucky Straight Rye Whiskey Finished in Madeira Casks | Rye | 86.5 |
Blanton's Single Barrel Bourbon | Bourbon | 86.0 |
Blanton's Straight From The Barrel | Bourbon | 91.2 |
Blue Run Kentucky Straight Golden Rye Whiskey | Rye | 85.5 |
Showing 1 to 25 of 186 entries